Louisiana Child Support Guidelines 2

Louisiana Child Support Guidelines 2 Schedule $5k-13k

 Schedule of basic support obligation. New Child Support Guideline Schedule mandated in the Regular Session of the 2008 Louisiana Legislature. The tables below are broken down by income bracket for Louisiana Child Support Guidelines 2.

 

 Combined Monthly Adjusted Gross Income
 $0 – $4,999k  $5k – 13k AGI  $13k – 20k AGI  Above $20k AGI

 

Combined Monthly
Adjusted Gross Income
Number of Children
Income $5000 – $5950 One Two Three Four Five Six or More
5000.00 826 1206 1412 1577 1735 1886
5050.00 833 1212 1419 1585 1743 1895
5100.00 839 1218 1425 1592 1751 1903
5150.00 846 1224 1432 1599 1759 1912
5200.00 852 1230 1438 1606 1767 1921
5250.00 859 1236 1445 1614 1775 1929
5300.00 865 1242 1451 1621 1783 1938
5350.00 870 1248 1458 1628 1791 1947
5400.00 874 1255 1464 1635 1799 1955
5450.00 879 1261 1471 1643 1807 1964
5500.00 883 1266 1477 1650 1815 1973
5550.00 887 1272 1483 1657 1822 1981
5600.00 891 1277 1490 1664 1830 1989
5650.00 895 1283 1496 1671 1838 1998
5700.00 899 1289 1502 1678 1846 2006
5750.00 903 1294 1508 1685 1853 2015
5800.00 907 1300 1515 1692 1861 2023
5850.00 911 1305 1521 1699 1869 2032
5900.00 915 1311 1527 1706 1877 2040
5950.00 919 1316 1534 1713 1885 2048
Income $6000 – $6950 One Two Three Four Five Six or More
6000.00 923 1322 1540 1720 1892 2057
6050.00 927 1328 1546 1727 1900 2065
6100.00 931 1333 1553 1734 1908 2074
6150.00 935 1339 1559 1741 1916 2082
6200.00 939 1344 1565 1748 1923 2091
6250.00 943 1350 1572 1756 1931 2099
6300.00 947 1355 1578 1763 1939 2108
6350.00 951 1361 1584 1770 1947 2116
6400.00 955 1367 1591 1777 1954 2124
6450.00 959 1372 1597 1784 1962 2133
6500.00 963 1378 1603 1791 1970 2142
6550.00 968 1384 1610 1799 1978 2151
6600.00 972 1390 1617 1806 1987 2160
6650.00 976 1396 1624 1814 1995 2168
6700.00 980 1402 1630 1821 2003 2177
6750.00 985 1408 1637 1829 2011 2186
6800.00 989 1414 1644 1836 2020 2195
6850.00 993 1419 1650 1843 2028 2204
6900.00 998 1425 1657 1851 2036 2213
6950.00 1002 1431 1664 1858 2044 2222
Income $7000 – $7950 One Two Three Four Five Six or More
7000.00 1006 1437 1670 1866 2052 2231
7050.00 1010 1443 1677 1873 2060 2240
7100.00 1014 1449 1683 1880 2068 2248
7150.00 1018 1454 1690 1887 2076 2257
7200.00 1022 1460 1696 1894 2084 2265
7250.00 1027 1465 1702 1901 2092 2274
7300.00 1031 1471 1709 1909 2099 2282
7350.00 1035 1477 1715 1916 2107 2291
7400.00 1039 1482 1721 1923 2115 2299
7450.00 1043 1488 1728 1930 2123 2308
7500.00 1047 1494 1734 1937 2131 2316
7550.00 1051 1499 1741 1944 2139 2325
7600.00 1055 1505 1747 1951 2146 2333
7650.00 1059 1511 1753 1958 2154 2342
7700.00 1063 1516 1760 1966 2162 2350
7750.00 1067 1522 1766 1973 2170 2359
7800.00 1071 1528 1772 1980 2178 2367
7850.00 1075 1533 1779 1987 2186 2376
7900.00 1079 1539 1785 1994 2193 2384
7950.00 1084 1545 1791 2001 2201 2393
Income $8000 – $8950 One Two Three Four Five Six or More
8000.00 1088 1550 1798 2008 2209 2401
8050.00 1092 1556 1804 2016 2217 2410
8100.00 1096 1562 1811 2023 2225 2419
8150.00 1100 1568 1818 2031 2234 2428
8200.00 1105 1574 1825 2039 2243 2438
8250.00 1110 1581 1833 2047 2252 2448
8300.00 1114 1587 1840 2056 2261 2458
8350.00 1119 1594 1848 2064 2271 2468
8400.00 1123 1600 1855 2073 2280 2478
8450.00 1128 1607 1863 2081 2289 2488
8500.00 1132 1613 1871 2089 2298 2498
8550.00 1137 1620 1878 2098 2308 2508
8600.00 1142 1626 1886 2106 2317 2519
8650.00 1146 1633 1893 2115 2326 2529
8700.00 1151 1639 1901 2123 2336 2539
8750.00 1155 1646 1908 2132 2345 2549
8800.00 1160 1652 1916 2140 2354 2559
8850.00 1164 1659 1923 2149 2363 2569
8900.00 1169 1665 1931 2157 2373 2579
8950.00 1174 1672 1939 2165 2382 2589
Income $9000 – $9950 One Two Three Four Five Six or More
9000.00 1178 1678 1946 2174 2391 2599
9050.00 1183 1685 1954 2182 2400 2609
9100.00 1187 1691 1961 2191 2410 2619
9150.00 1192 1698 1969 2199 2419 2629
9200.00 1196 1704 1976 2208 2428 2640
9250.00 1201 1711 1984 2216 2438 2650
9300.00 1205 1717 1991 2224 2447 2660
9350.00 1210 1724 1999 2233 2456 2670
9400.00 1215 1730 2007 2241 2465 2680
9450.00 1219 1737 2014 2250 2475 2690
9500.00 1224 1743 2022 2258 2484 2700
9550.00 1228 1750 2029 2267 2493 2710
9600.00 1233 1756 2037 2275 2503 2720
9650.00 1237 1763 2044 2283 2512 2730
9700.00 1242 1769 2052 2292 2521 2740
9750.00 1246 1776 2059 2300 2530 2751
9800.00 1251 1782 2067 2309 2540 2761
9850.00 1256 1789 2074 2317 2549 2771
9900.00 1260 1795 2082 2326 2558 2781
9950.00 1265 1802 2090 2334 2567 2791
Income $10,000 – $10,950 One Two Three Four Five Six or More
10000.00 1269 1808 2097 2343 2577 2801
10050.00 1274 1815 2105 2351 2586 2811
10100.00 1278 1821 2112 2359 2595 2821
10150.00 1283 1828 2120 2368 2605 2831
10200.00 1287 1834 2127 2376 2614 2841
10250.00 1292 1841 2135 2385 2623 2851
10300.00 1297 1847 2142 2393 2632 2861
10350.00 1301 1854 2150 2402 2642 2872
10400.00 1306 1860 2158 2410 2651 2882
10450.00 1310 1867 2165 2418 2660 2892
10500.00 1315 1873 2173 2427 2670 2902
10550.00 1319 1880 2180 2435 2679 2912
10600.00 1324 1886 2188 2444 2688 2922
10650.00 1329 1893 2195 2452 2697 2932
10700.00 1333 1899 2203 2461 2707 2942
10750.00 1337 1905 2209 2468 2715 2951
10800.00 1341 1910 2215 2474 2722 2959
10850.00 1345 1915 2221 2481 2729 2967
10900.00 1348 1920 2227 2487 2736 2974
10950.00 1352 1926 2233 2494 2743 2982
Income $11,000 – $11,950 One Two Three Four Five Six or More
11000.00 1356 1931 2239 2500 2750 2990
11050.00 1359 1936 2244 2507 2758 2998
11100.00 1363 1941 2250 2513 2765 3005
11150.00 1367 1946 2256 2520 2772 3013
11200.00 1370 1951 2262 2526 2779 3021
11250.00 1374 1956 2268 2533 2786 3029
11300.00 1378 1961 2273 2539 2793 3036
11350.00 1381 1967 2279 2546 2800 3044
11400.00 1385 1972 2285 2552 2808 3052
11450.00 1389 1977 2291 2559 2815 3060
11500.00 1392 1982 2297 2565 2822 3067
11550.00 1396 1987 2302 2572 2829 3075
11600.00 1400 1992 2308 2578 2836 3083
11650.00 1403 1997 2314 2585 2843 3091
11700.00 1407 2002 2320 2591 2850 3098
11750.00 1411 2008 2326 2598 2858 3106
11800.00 1414 2013 2331 2604 2865 3114
11850.00 1418 2018 2337 2611 2872 3122
11900.00 1422 2023 2343 2617 2879 3129
11950.00 1425 2028 2349 2624 2886 3137
Income $12,000 – $12,950 One Two Three Four Five Six or More
12000.00 1429 2033 2355 2630 2893 3145
12050.00 1433 2038 2360 2637 2900 3153
12100.00 1436 2043 2366 2643 2907 3160
12150.00 1440 2049 2372 2650 2915 3168
12200.00 1444 2054 2378 2656 2922 3176
12250.00 1447 2059 2384 2663 2929 3184
12300.00 1451 2064 2390 2669 2936 3191
12350.00 1455 2069 2395 2676 2943 3199
12400.00 1458 2074 2401 2682 2950 3207
12450.00 1462 2079 2407 2689 2957 3215
12500.00 1466 2084 2413 2695 2965 3222
12550.00 1469 2090 2419 2702 2972 3230
12600.00 1473 2095 2424 2708 2979 3238
12650.00 1477 2100 2430 2715 2986 3246
12700.00 1480 2105 2436 2721 2993 3254
12750.00 1484 2110 2442 2727 3000 3261
12800.00 1488 2115 2448 2734 3007 3269
12850.00 1491 2120 2453 2740 3015 3277
12900.00 1495 2125 2459 2747 3022 3285
12950.00 1499 2130 2465 2753 3029 3292

Louisiana Child Support Guidelines 2 are for income over $5000 per year. The Louisiana Child Support Guidelines 2 are for amounts up to $13,000 in income for the year. The income values stated in Louisiana Child Support Guidelines 2 show the payment amounts.Louisiana Child Support Guidelines 2