Louisiana Child Support Guidelines
Louisiana Child Support Guidelines Schedule
New Louisiana Child Support Guidelines Schedule mandated in the Regular Session of the 2008 Louisiana Legislature. The tables below are broken down by income bracket.
Combined Monthly Adjusted Gross Income | |||
$0 – $5k | $5-13k AGI | $13-20k AGI | Above $20k AGI |
Combined Monthly Adjusted Gross Income |
Number of Children | |||||
Income $0 – $950 |
One | Two | Three | Four | Five | Six or More |
0-600.00 | 100 | 100 | 100 | 100 | 100 | 100 |
650.00 | 102 | 103 | 104 | 106 | 107 | 108 |
700.00 | 136 | 138 | 139 | 141 | 142 | 144 |
750.00 | 165 | 172 | 174 | 176 | 178 | 179 |
800.00 | 174 | 206 | 208 | 211 | 213 | 215 |
850.00 | 182 | 240 | 243 | 245 | 248 | 251 |
900.00 | 189 | 274 | 277 | 280 | 283 | 286 |
950.00 | 197 | 305 | 310 | 313 | 317 | 320 |
Income $1000 – $1950 | One | Two | Three | Four | Five | Six or More |
1000.00 | 203 | 315 | 339 | 342 | 346 | 350 |
1050.00 | 210 | 325 | 367 | 371 | 375 | 379 |
1100.00 | 216 | 335 | 396 | 400 | 405 | 409 |
1150.00 | 226 | 345 | 425 | 429 | 434 | 439 |
1200.00 | 236 | 354 | 444 | 458 | 463 | 468 |
1250.00 | 245 | 364 | 456 | 487 | 493 | 498 |
1300.00 | 255 | 374 | 469 | 516 | 522 | 528 |
1350.00 | 264 | 385 | 481 | 542 | 551 | 557 |
1400.00 | 273 | 398 | 494 | 556 | 581 | 587 |
1450.00 | 282 | 411 | 506 | 570 | 610 | 617 |
1500.00 | 290 | 423 | 519 | 584 | 637 | 646 |
1550.00 | 299 | 435 | 531 | 598 | 653 | 676 |
1600.00 | 308 | 447 | 545 | 614 | 670 | 717 |
1650.00 | 316 | 459 | 560 | 630 | 688 | 736 |
1700.00 | 325 | 472 | 574 | 647 | 705 | 755 |
1750.00 | 333 | 484 | 588 | 663 | 723 | 774 |
1800.00 | 342 | 497 | 603 | 679 | 741 | 792 |
1850.00 | 351 | 510 | 617 | 695 | 758 | 811 |
1900.00 | 360 | 523 | 631 | 711 | 776 | 830 |
1950.00 | 369 | 536 | 643 | 724 | 790 | 846 |
Income $2000 – $2950 | One | Two | Three | Four | Five | Six or More |
2000.00 | 378 | 549 | 655 | 737 | 805 | 865 |
2050.00 | 388 | 562 | 667 | 751 | 819 | 885 |
2100.00 | 396 | 575 | 679 | 764 | 834 | 903 |
2150.00 | 405 | 588 | 693 | 778 | 852 | 926 |
2200.00 | 414 | 601 | 709 | 792 | 871 | 946 |
2250.00 | 423 | 614 | 724 | 808 | 889 | 967 |
2300.00 | 432 | 627 | 739 | 825 | 908 | 987 |
2350.00 | 441 | 639 | 753 | 840 | 924 | 1004 |
2400.00 | 449 | 652 | 768 | 854 | 939 | 1021 |
2450.00 | 458 | 664 | 782 | 868 | 955 | 1038 |
2500.00 | 466 | 676 | 796 | 882 | 970 | 1055 |
2550.00 | 475 | 689 | 811 | 896 | 986 | 1072 |
2600.00 | 484 | 701 | 825 | 911 | 1002 | 1089 |
2650.00 | 492 | 714 | 839 | 925 | 1017 | 1106 |
2700.00 | 501 | 726 | 854 | 939 | 1033 | 1122 |
2750.00 | 510 | 739 | 868 | 953 | 1048 | 1139 |
2800.00 | 518 | 751 | 882 | 967 | 1064 | 1156 |
2850.00 | 526 | 763 | 896 | 981 | 1079 | 1173 |
2900.00 | 533 | 776 | 911 | 995 | 1095 | 1190 |
2950.00 | 540 | 788 | 925 | 1009 | 1110 | 1207 |
Income $3000 – $3950 | One | Two | Three | Four | Five | Six or More |
3000.00 | 548 | 801 | 939 | 1023 | 1126 | 1224 |
3050.00 | 555 | 813 | 954 | 1037 | 1141 | 1240 |
3100.00 | 563 | 825 | 968 | 1051 | 1156 | 1257 |
3150.00 | 570 | 837 | 982 | 1065 | 1172 | 1274 |
3200.00 | 577 | 850 | 996 | 1082 | 1190 | 1293 |
3250.00 | 585 | 862 | 1011 | 1100 | 1210 | 1315 |
3300.00 | 592 | 874 | 1026 | 1118 | 1230 | 1337 |
3350.00 | 600 | 887 | 1040 | 1137 | 1250 | 1359 |
3400.00 | 607 | 898 | 1054 | 1153 | 1268 | 1379 |
3450.00 | 614 | 909 | 1066 | 1169 | 1286 | 1397 |
3500.00 | 622 | 919 | 1079 | 1185 | 1303 | 1416 |
3550.00 | 629 | 930 | 1092 | 1200 | 1320 | 1435 |
3600.00 | 636 | 941 | 1104 | 1216 | 1338 | 1454 |
3650.00 | 644 | 951 | 1117 | 1232 | 1355 | 1473 |
3700.00 | 651 | 962 | 1130 | 1248 | 1373 | 1492 |
3750.00 | 659 | 973 | 1142 | 1264 | 1390 | 1511 |
3800.00 | 666 | 983 | 1155 | 1279 | 1407 | 1530 |
3850.00 | 673 | 994 | 1168 | 1295 | 1425 | 1549 |
3900.00 | 681 | 1004 | 1181 | 1311 | 1442 | 1568 |
3950.00 | 688 | 1015 | 1193 | 1327 | 1459 | 1586 |
Income $4000- $4950 | One | Two | Three | Four | Five | Six or More |
4000.00 | 696 | 1026 | 1206 | 1343 | 1477 | 1605 |
4050.00 | 702 | 1036 | 1219 | 1358 | 1494 | 1624 |
4100.00 | 708 | 1047 | 1231 | 1374 | 1512 | 1643 |
4150.00 | 715 | 1058 | 1244 | 1389 | 1528 | 1661 |
4200.00 | 721 | 1067 | 1255 | 1401 | 1542 | 1676 |
4250.00 | 728 | 1077 | 1266 | 1414 | 1555 | 1690 |
4300.00 | 734 | 1086 | 1277 | 1426 | 1568 | 1705 |
4350.00 | 741 | 1096 | 1287 | 1438 | 1582 | 1719 |
4400.00 | 748 | 1105 | 1298 | 1450 | 1595 | 1734 |
4450.00 | 754 | 1115 | 1309 | 1462 | 1609 | 1749 |
4500.00 | 761 | 1124 | 1320 | 1475 | 1622 | 1763 |
4550.00 | 767 | 1134 | 1331 | 1487 | 1636 | 1778 |
4600.00 | 774 | 1143 | 1342 | 1499 | 1649 | 1792 |
4650.00 | 780 | 1153 | 1353 | 1511 | 1662 | 1807 |
4700.00 | 787 | 1163 | 1364 | 1523 | 1676 | 1822 |
4750.00 | 793 | 1172 | 1375 | 1536 | 1689 | 1836 |
4800.00 | 800 | 1182 | 1386 | 1548 | 1703 | 1851 |
4850.00 | 806 | 1188 | 1393 | 1556 | 1711 | 1860 |
4900.00 | 813 | 1194 | 1399 | 1563 | 1719 | 1869 |
4950.00 | 820 | 1200 | 1406 | 1570 | 1727 | 1877 |
For more information on Louisiana Child Support Guidelines, click here
Child Support Guidelines Child Support Guidelines Child Support Guidelines Child Support Guidelines Child Support Guidelines Child Support Guidelines