Louisiana Child Support Guidelines 4

Louisiana Child Support Guidelines 4 – Schedule Above $20k

LOUISIANA SCHEDULE OF BASIC CHILD SUPPORT OBLIGATION

New Louisiana Child Support Guidelines 4, Schedule mandated in the Regular Session of the 2008 Louisiana Legislature. The tables below are broken down by income bracket.

 

Louisiana Child Support Guidelines 4

 Combined Monthly Adjusted Gross Income
 $0 – $4,999k  $5k – 13k AGI  $13k – 20k AGI  Above $20k AGI

Louisiana Child Support Guidelines 4

Combined Monthly
Adjusted Gross Income
Number of Children
Income $20,000 – $20,950 One Two Three Four Five Six or More
20000.00 1891 2663 3052 3409 3750 4076
20050.00 1895 2668 3058 3416 3758 4085
20100.00 1899 2674 3065 3423 3766 4093
20150.00 1903 2679 3071 3430 3773 4101
20200.00 1906 2684 3077 3437 3781 4110
20250.00 1910 2690 3083 3444 3789 4118
20300.00 1914 2695 3090 3451 3796 4127
20350.00 1918 2701 3096 3458 3804 4135
20400.00 1922 2706 3102 3465 3812 4143
20450.00 1925 2711 3108 3472 3819 4152
20500.00 1929 2717 3115 3479 3827 4160
20550.00 1933 2722 3121 3486 3835 4168
20600.00 1937 2728 3127 3493 3842 4177
20650.00 1941 2733 3133 3500 3850 4185
20700.00 1945 2738 3140 3507 3858 4193
20750.00 1948 2744 3146 3514 3865 4202
20800.00 1952 2749 3152 3521 3873 4210
20850.00 1956 2755 3158 3528 3881 4218
20900.00 1960 2760 3165 3535 3888 4227
20950.00 1964 2765 3171 3542 3896 4235
Income $21,000 – $21,950 One Two Three Four Five Six or More
21000.00 1967 2771 3177 3549 3904 4243
21050.00 1971 2776 3183 3556 3911 4252
21100.00 1975 2782 3190 3563 3919 4260
21150.00 1979 2787 3196 3570 3927 4268
21200.00 1983 2792 3202 3577 3934 4277
21250.00 1986 2798 3208 3584 3942 4285
21300.00 1990 2803 3215 3591 3950 4293
21350.00 1994 2809 3221 3598 3957 4302
21400.00 1998 2814 3227 3605 3965 4310
21450.00 2002 2819 3233 3612 3973 4318
21500.00 2005 2825 3240 3619 3981 4327
21550.00 2009 2830 3246 3626 3988 4335
21600.00 2013 2836 3252 3633 3996 4344
21650.00 2017 2841 3258 3640 4004 4352
21700.00 2021 2846 3265 3647 4011 4360
21750.00 2025 2852 3271 3654 4019 4369
21800.00 2028 2857 3277 3661 4027 4377
21850.00 2032 2863 3283 3668 4034 4385
21900.00 2036 2868 3290 3675 4042 4394
21950.00 2040 2873 3296 3681 4050 4402
Income $22,000 – $22,950 One Two Three Four Five Six or More
22000.00 2044 2879 3302 3688 4057 4410
22050.00 2047 2884 3308 3695 4065 4419
22100.00 2051 2890 3315 3702 4073 4427
22150.00 2055 2895 3321 3709 4080 4435
22200.00 2059 2900 3327 3716 4088 4444
22250.00 2063 2906 3333 3723 4096 4452
22300.00 2066 2911 3340 3730 4103 4460
22350.00 2070 2917 3346 3737 4111 4469
22400.00 2074 2922 3352 3744 4119 4477
22450.00 2078 2927 3358 3751 4126 4485
22500.00 2082 2933 3365 3758 4134 4494
22550.00 2085 2938 3371 3765 4142 4502
22600.00 2089 2944 3377 3772 4149 4510
22650.00 2093 2949 3383 3779 4157 4519
22700.00 2097 2954 3390 3786 4165 4527
22750.00 2101 2960 3396 3793 4173 4536
22800.00 2105 2965 3402 3800 4180 4544
22850.00 2108 2971 3408 3807 4188 4552
22900.00 2112 2976 3415 3814 4196 4561
22950.00 2116 2981 3421 3821 4203 4569
Income $23,000 – $23,950 One Two Three Four Five Six or More
23000.00 2120 2987 3427 3828 4211 4577
23050.00 2124 2992 3433 3835 4219 4586
23100.00 2127 2998 3440 3842 4226 4594
23150.00 2131 3003 3446 3849 4234 4602
23200.00 2135 3008 3452 3856 4242 4611
23250.00 2139 3014 3458 3863 4249 4619
23300.00 2143 3019 3465 3870 4257 4627
23350.00 2146 3025 3471 3877 4265 4636
23400.00 2150 3030 3477 3884 4272 4644
23450.00 2154 3035 3483 3891 4280 4652
23500.00 2158 3041 3490 3898 4288 4661
23550.00 2162 3046 3496 3905 4295 4669
23600.00 2165 3052 3502 3912 4303 4677
23650.00 2169 3057 3508 3919 4311 4686
23700.00 2173 3062 3515 3926 4318 4694
23750.00 2177 3068 3521 3933 4326 4702
23800.00 2181 3073 3527 3940 4334 4711
23850.00 2185 3079 3533 3947 4341 4719
23900.00 2188 3084 3540 3954 4349 4728
23950.00 2192 3089 3546 3961 4357 4736
Income $24,000 – $24,950 One Two Three Four Five Six or More
24000.00 2196 3095 3552 3968 4364 4744
24050.00 2200 3100 3558 3975 4372 4753
24100.00 2204 3106 3565 3982 4380 4761
24150.00 2207 3111 3571 3989 4388 4769
24200.00 2211 3116 3577 3996 4395 4778
24250.00 2215 3122 3583 4003 4403 4786
24300.00 2219 3127 3590 4010 4411 4794
24350.00 2223 3133 3596 4017 4418 4803
24400.00 2226 3138 3602 4024 4426 4811
24450.00 2230 3143 3608 4031 4434 4819
24500.00 2234 3149 3615 4038 4441 4828
24550.00 2238 3154 3621 4045 4449 4836
24600.00 2242 3160 3627 4051 4457 4844
24650.00 2245 3165 3633 4058 4464 4853
24700.00 2249 3170 3640 4065 4472 4861
24750.00 2253 3176 3646 4072 4480 4869
24800.00 2257 3181 3652 4079 4487 4878
24850.00 2261 3187 3658 4086 4495 4886
24900.00 2265 3192 3665 4093 4503 4894
24950.00 2268 3197 3671 4100 4510 4903
Income $25,000 – $25,950 One Two Three Four Five Six or More
25000.00 2272 3203 3677 4107 4518 4911
25050.00 2276 3208 3683 4114 4526 4919
25100.00 2280 3214 3690 4121 4533 4928
25150.00 2284 3219 3696 4128 4541 4936
25200.00 2287 3224 3702 4135 4549 4945
25250.00 2291 3230 3708 4142 4556 4953
25300.00 2295 3235 3715 4149 4564 4961
25350.00 2299 3241 3721 4156 4572 4970
25400.00 2303 3246 3727 4163 4580 4978
25450.00 2306 3251 3733 4170 4587 4986
25500.00 2310 3257 3740 4177 4595 4995
25550.00 2314 3262 3746 4184 4603 5003
25600.00 2318 3268 3752 4191 4610 5011
25650.00 2322 3273 3758 4198 4618 5020
25700.00 2325 3278 3765 4205 4626 5028
25750.00 2329 3284 3771 4212 4633 5036
25800.00 2333 3289 3777 4219 4641 5045
25850.00 2337 3295 3783 4226 4649 5053
25900.00 2341 3300 3790 4233 4656 5061
25950.00 2345 3305 3796 4240 4664 5070
Income $26,000 – $26,950 One Two Three Four Five Six or More
26000.00 2348 3311 3802 4247 4672 5078
26050.00 2352 3316 3808 4254 4679 5086
26100.00 2356 3322 3815 4261 4687 5095
26150.00 2360 3327 3821 4268 4695 5103
26200.00 2364 3332 3827 4275 4702 5111
26250.00 2367 3338 3833 4282 4710 5120
26300.00 2371 3343 3840 4289 4718 5128
26350.00 2375 3349 3846 4296 4725 5137
26400.00 2379 3354 3852 4303 4733 5145
26450.00 2383 3359 3858 4310 4741 5153
26500.00 2386 3365 3865 4317 4748 5162
26550.00 2390 3370 3871 4324 4756 5170
26600.00 2394 3376 3877 4331 4764 5178
26650.00 2398 3381 3883 4338 4771 5187
26700.00 2402 3386 3890 4345 4779 5195
26750.00 2405 3392 3896 4352 4787 5203
26800.00 2409 3397 3902 4359 4795 5212
26850.00 2413 3403 3908 4366 4802 5220
26900.00 2417 3408 3915 4373 4810 5228
26950.00 2421 3413 3921 4380 4818 5237
Income $27,000 – $27,950 One Two Three Four Five Six or More
27000.00 2425 3419 3927 4387 4825 5245
27050.00 2428 3424 3933 4394 4833 5253
27100.00 2432 3430 3940 4401 4841 5262
27150.00 2436 3435 3946 4408 4848 5270
27200.00 2440 3440 3952 4414 4856 5278
27250.00 2444 3446 3958 4421 4864 5287
27300.00 2447 3451 3965 4428 4871 5295
27350.00 2451 3457 3971 4435 4879 5303
27400.00 2455 3462 3977 4442 4887 5312
27450.00 2459 3467 3983 4449 4894 5320
27500.00 2463 3473 3990 4456 4902 5328
27550.00 2466 3478 3996 4463 4910 5337
27600.00 2470 3484 4002 4470 4917 5345
27650.00 2474 3489 4008 4477 4925 5354
27700.00 2478 3494 4015 4484 4933 5362
27750.00 2482 3500 4021 4491 4940 5370
27800.00 2485 3505 4027 4498 4948 5379
27850.00 2489 3511 4033 4505 4956 5387
27900.00 2493 3516 4040 4512 4963 5395
27950.00 2497 3521 4046 4519 4971 5404
Income $28,000 – $28,950 One Two Three Four Five Six or More
28000.00 2501 3527 4052 4526 4979 5412
28050.00 2505 3532 4058 4533 4986 5420
28100.00 2508 3538 4065 4540 4994 5429
28150.00 2512 3543 4071 4547 5002 5437
28200.00 2516 3548 4077 4554 5010 5445
28250.00 2520 3554 4083 4561 5017 5454
28300.00 2524 3559 4090 4568 5025 5462
28350.00 2527 3565 4096 4575 5033 5470
28400.00 2531 3570 4102 4582 5040 5479
28450.00 2535 3575 4108 4589 5048 5487
28500.00 2539 3581 4115 4596 5056 5495
28550.00 2543 3586 4121 4603 5063 5504
28600.00 2546 3592 4127 4610 5071 5512
28650.00 2550 3597 4133 4617 5079 5520
28700.00 2554 3602 4140 4624 5086 5529
28750.00 2558 3608 4146 4631 5094 5537
28800.00 2562 3613 4152 4638 5102 5546
28850.00 2565 3619 4158 4645 5109 5554
28900.00 2569 3624 4165 4652 5117 5562
28950.00 2573 3629 4171 4659 5125 5571
Income $29,000 – $29,950 One Two Three Four Five Six or More
29000.00 2577 3635 4177 4666 5132 5579
29050.00 2581 3640 4183 4673 5140 5587
29100.00 2584 3646 4190 4680 5148 5596
29150.00 2588 3651 4196 4687 5155 5604
29200.00 2592 3656 4202 4694 5163 5612
29250.00 2596 3662 4208 4701 5171 5621
29300.00 2600 3667 4215 4708 5178 5629
29350.00 2604 3673 4221 4715 5186 5637
29400.00 2607 3678 4227 4722 5194 5646
29450.00 2611 3683 4233 4729 5202 5654
29500.00 2615 3689 4240 4736 5209 5662
29550.00 2619 3694 4246 4743 5217 5671
29600.00 2623 3700 4252 4750 5225 5679
29650.00 2626 3705 4258 4757 5232 5687
29700.00 2630 3710 4265 4764 5240 5696
29750.00 2634 3716 4271 4771 5248 5704
29800.00 2638 3721 4277 4778 5255 5712
29850.00 2642 3727 4283 4784 5263 5721
29900.00 2645 3732 4289 4791 5270 5729
29950.00 2649 3737 4296 4798 5278 5737
Income $30,000 One Two Three Four Five Six or More
30000.00 2653 3742 4302 4805 5285 5745
Income
Above $30,000
For cases with higher combined monthly adjusted gross income, the child support obligation should be determined on a case-by-case basis. Louisiana Child Support Guidelines 4
Louisiana Child Support Guidelines 4

Louisiana Child Support Guidelines 4

For more info on Louisiana Child Support Guidelines 4 Contact Us